IndyCar Series · Round 6 · 2026 season
Sonsio Grand Prix
8 – May 10, 2026 · United States
Race
May 09, 2026| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:55:40.2894 |
| 2 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:55:44.9607 |
| 3 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:55:48.2036 |
| 4 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:55:50.3186 |
| 5 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:55:54.6524 |
| 6 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:56:07.1314 |
| 7 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:56:08.4163 |
| 8 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:56:12.2219 |
| 9 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | /01:56:14.4832 |
| 10 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:56:19.1331 |
| 11 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | /01:56:26.7604 |
| 12 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:56:30.4793 |
| 13 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:56:32.3181 |
| 14 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:56:36.6602 |
| 15 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:56:39.8747 |
| 16 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:56:40.1597 |
| 17 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:56:40.4559 |
| 18 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:56:46.5751 |
| 19 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:56:47.9595 |
| 20 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:56:54.4186 |
| 21 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 84 LAPS |
| 22 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 61 LAPS |
| 23 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | DNF |
| 24 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | DNF |
| 25 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | DNF |
Source: TheSportsDB · updated