IndyCar Series · Round 15 · 2026 season
Freedom 250 Grand Prix of Washington, D.C.
22 – August 23, 2026 · Washington DC · United States
Race
August 23, 2026 · 18:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 2:40:42.9548 |
| 2 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 02:40:46.0454 |
| 3 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 02:40:47.1390 |
| 4 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 02:40:55.4185 |
| 5 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:40:56.8176 |
| 6 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 02:40:58.6061 |
| 7 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:41:01.5414 |
| 8 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 02:41:02.4309 |
| 9 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 02:41:03.1451 |
| 10 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 02:41:05.1730 |
| 11 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:41:09.5991 |
| 12 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 02:41:13.8889 |
| 13 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:41:15.0044 |
| 14 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 02:41:15.6915 |
| 15 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 02:41:16.2241 |
| 16 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 02:41:17.4900 |
| 17 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 02:41:19.4357 |
| 18 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:41:21.1323 |
| 19 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 02:41:21.8620 |
| 20 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:41:23.5769 |
| 21 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | Retired |
| 22 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | DNF Contact |
| 23 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | DNF Contact |
| 24 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | DNF Contact |
| 25 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | DNF Contact |
Source: TheSportsDB · updated