IndyCar Series · Round 16 · 2026 season
Snap-On Makers and Fixers 250
28 – August 29, 2026 · Milwaukee Mile · United States
Race
August 29, 2026 · 19:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 02:11:42.1669 |
| 2 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 02:11:43.9204 |
| 3 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 02:11:45.0310 |
| 4 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 02:11:47.3894 |
| 5 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 02:11:49.3777 |
| 6 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 02:11:49.8948 |
| 7 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 02:11:50.9940 |
| 8 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 02:11:52.0104 |
| 9 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 02:11:57.3818 |
| 10 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:11:58.0695 |
| 11 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:11:58.2530 |
| 12 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:11:59.2154 |
| 13 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 02:11:59.7684 |
| 14 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 02:12:00.2916 |
| 15 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 02:12:02.9886 |
| 16 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:12:04.7175 |
| 17 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 02:12:06.7667 |
| 18 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 249 Laps |
| 19 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 249 Laps |
| 20 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 248 Laps |
| 21 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 248 Laps |
| 22 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 248 Laps |
| 23 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 246 Laps |
| 24 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 211 Contact |
| 25 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 199 Contact |
Source: TheSportsDB · updated