IndyCar Series · Round 14 · 2026 season
Ontario Honda Dealers Indy at Markham
15 – August 16, 2026 · Canada
Race
August 16, 2026 · 17:22| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 02:16:22.2341 |
| 2 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 02:16:29.7646 |
| 3 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 02:16:32.7923 |
| 4 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:16:32.9792 |
| 5 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 02:16:33.3999 |
| 6 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 02:16:44.0184 |
| 7 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 02:16:44.4042 |
| 8 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 02:16:47.6769 |
| 9 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:16:48.2410 |
| 10 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 02:16:49.1590 |
| 11 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 02:17:01.7697 |
| 12 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 02:17:02.4182 |
| 13 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 02:17:03.5146 |
| 14 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:17:30.9510 |
| 15 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 89Laps |
| 16 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 89Laps |
| 17 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 89Laps |
| 18 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 84Laps |
| 19 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | DNF |
| 20 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | DNFMechanical |
| 21 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | DNFContact |
| 22 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | DNFContact |
| 23 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | DNFContact |
| 24 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | DNFMechanical |
| 25 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | DNFContact |
Source: TheSportsDB · updated