NASCAR Cup Series · Round 8 · 2026 season
Food City 500
April 12, 2026 · Bristol Motor Speedway · United States
Race
April 12, 2026 · 20:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 505 |
| 2 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 505 |
| 3 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 505 |
| 4 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 505 |
| 5 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 505 |
| 6 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 505 |
| 7 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 505 |
| 8 | Ryan PreeceUnited States RFK Racing | RFK Racing | 505 |
| 9 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 505 |
| 10 | Carson HocevarUnited States Spire Sports | Spire Sports | 505 |
| 12 | Daniel SuárezMexico Spire Sports | Spire Sports | 505 |
| 13 | Chris BuescherUnited States RFK Racing | RFK Racing | 505 |
| 14 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 505 |
| 15 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 505 |
| 16 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 505 |
| 17 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 504 |
| 18 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 504 |
| 19 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 504 |
| 20 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 504 |
| 21 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 504 |
| 22 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 504 |
| 23 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 503 |
| 24 | Michael McDowellUnited States Spire Sports | Spire Sports | 503 |
| 25 | Kyle BuschUnited States | 503 | |
| 26 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 503 |
| 27 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 501 |
| 28 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 501 |
| 29 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 501 |
| 30 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 500 |
| 31 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 500 |
| 32 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 490 |
| 33 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 478 |
| 34 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 335 |
| 35 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 324 |
| 37 | Alex BowmanUnited States Hendrick Motorsports | Hendrick Motorsports | 160 |
Source: TheSportsDB · updated