Superbike World Championship (WorldSBK) · Round 5 · 2026 season
Czech Round
16 – May 17, 2026 · Autodrom Most · Czechia
Race 2
May 17, 2026 · 14:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 33'20.149 |
| 2 | Iker LecuonaHungary Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 33'20.743 |
| 3 | Yari MontellaItaly Barni Spark Racing Team | Barni Spark Racing Team | 33'35.678 |
| 4 | Lorenzo BaldassarriItaly Team Goeleven | Team Goeleven | 33'36.932 |
| 5 | Garrett GerloffItaly Kawasaki WorldSBK Team | Kawasaki WorldSBK Team | 33'43.096 |
| 6 | Alberto SurraItaly Motocorsa Racing | Motocorsa Racing | 33'43.326 |
| 7 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 33'43.792 |
| 8 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 33'44.018 |
| 9 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 33'47.140 |
| 10 | Tommy BridewellItaly Superbike Advocates | Superbike Advocates | 33'47.889 |
| 11 | Xavi ViergeItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 33'50.057 |
| 12 | Sam LowesItaly Elf Marc VDS Racing Team | Elf Marc VDS Racing Team | 33'50.077 |
| 13 | Michael van der MarkSpain | 33'52.957 | |
| 14 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | 33'54.337 |
| 15 | Stefano ManziItaly GRT Racing Team | GRT Racing Team | 34'00.036 |
| 16 | Bahattin SofuogluSpain Yamaha Motoxracing WorldSBK Team | Yamaha Motoxracing WorldSBK Team | 34'04.046 |
| 17 | Mattia RatoItaly Yamaha Motoxracing WorldSBK Team | Yamaha Motoxracing WorldSBK Team | 34'16.700 |
| 18 | Somkiat ChantraItaly Honda Racing Corporation | Honda Racing Corporation | 34'17.629 |
| 19 | Yuki KuniiJapan Honda Racing Corporation | Honda Racing Corporation | 34'29.734 |
| 20 | Tarran MackenzieSpain MGM Optical Express Racing | MGM Optical Express Racing | DNF |
Source: TheSportsDB · updated