Driver · Spain
Michael van der Mark
- Country
- Spain
- Team
- BMW Motorrad
- Wins (events we follow)
- 1
Results
| Event | Pos. | Time / gap | Pts |
|---|---|---|---|
| Pirelli Emilia Romagna Round WSBK · June 14, 2026 | 9 | 33'17.389 | |
| Pirelli Emilia Romagna Round WSBK · Superpole race · June 14, 2026 | 11 | 15'46.089 | |
| Pirelli Emilia Romagna Round WSBK · Race 1 · June 13, 2026 | 18 | 30'36.675 | |
| Aragon Round WSBK · May 31, 2026 | 10 | 33'09.898 | |
| Aragon Round WSBK · Superpole race · May 31, 2026 | 11 | 18'15.151 | |
| Aragon Round WSBK · Race 1 · May 30, 2026 | 11 | 33'20.448 | |
| Czech Round WSBK · May 17, 2026 | 13 | 33'52.957 | |
| Czech Round WSBK · Superpole race · May 17, 2026 | 10 | 13.838 | |
| Czech Round WSBK · Race 1 · May 16, 2026 | 14 | +31.510 | |
| Pirelli Spanish Round WSBK · October 19, 2025 | 13 | 22.223 | |
| Pirelli Spanish Round WSBK · Superpole race · October 19, 2025 | 9 | 11.983 | |
| Pirelli Spanish Round WSBK · Race 1 · October 18, 2025 | 10 | 23.343 | |
| Estoril Round WSBK · October 12, 2025 | 10 | +29.579 | |
| Estoril Round WSBK · Superpole race · October 12, 2025 | 9 | +14.875 | |
| Estoril Round WSBK · Race 1 · October 11, 2025 | 15 | +48.263 | |
| Tissot Aragon Round WSBK · September 28, 2025 | 21 | DNF | |
| Tissot Aragon Round WSBK · Superpole race · September 28, 2025 | 9 | +7.115 | |
| Tissot Aragon Round WSBK · Race 1 · September 27, 2025 | 10 | +15.282 | |
| French Round WSBK · September 07, 2025 | 5 | +16.293 | |
| French Round WSBK · Superpole race · September 07, 2025 | 5 | +9.660 | |
| French Round WSBK · Race 1 · September 06, 2025 | 21 | DNF | |
| Prometeon Spanish Round (Superpole) WSBK · Race 2 · October 20, 2024 | 3 | +11.356 | |
| Prometeon Spanish Round (Superpole) WSBK · October 20, 2024 | 6 | +6.540 | |
| Prometeon Spanish Round (Superpole) WSBK · Race 1 · October 19, 2024 | 6 | +14.976 | |
| Estoril Round (Superpole) WSBK · Race 2 · October 13, 2024 | 5 | +15.209 | |
| Estoril Round (Superpole) WSBK · Race 1 · October 12, 2024 | 7 | +19.250 | |
| Tissot Aragon Round (Superpole) WSBK · September 29, 2024 | 8 | +10.170 | |
| Tissot Aragon Round (Superpole) WSBK · Race 2 · September 29, 2024 | 7 | +16.427 | |
| Tissot Aragon Round (Superpole) WSBK · Race 1 · September 28, 2024 | 9 | +8.749 | |
| Acerbis Italian Round (Superpole) WSBK · Race 2 · September 22, 2024 | 7 | +15.873 | |
| Acerbis Italian Round (Superpole) WSBK · Race 1 · September 21, 2024 | 7 | +10.003 | |
| Motul French Round (Superpole) WSBK · September 08, 2024 | 8 | +7.788 | |
| Motul French Round (Superpole) WSBK · Race 2 · September 08, 2024 | 5 | +7.521 | |
| Motul French Round (Superpole) WSBK · Race 1 · September 07, 2024 | 1 | 21 Laps | |
| Pirelli Portuguese Round (Superpole) WSBK · August 11, 2024 | 4 | +3.272 | |
| Pirelli Portuguese Round (Superpole) WSBK · Race 2 · August 11, 2024 | 7 | +11.518 | |
| Pirelli Portuguese Round (Superpole) WSBK · Race 1 · August 10, 2024 | 6 | +4.963 | |
| Czech Round (Superpole) WSBK · Race 2 · July 21, 2024 | 5 | +8.529 | |
| Czech Round (Superpole) WSBK · July 21, 2024 | 9 | +10.100 | |
| Czech Round (Superpole) WSBK · Race 1 · July 20, 2024 | 9 | +19.520 |
Source: TheSportsDB · updated