Superbike World Championship (WorldSBK) · Round 10 · 2026 season
Italian Round
26 – September 27, 2026 · Cremona Circuit · Italy
Race 1
September 26, 2026 · 13:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Iker LecuonaHungary Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 34'01.930 |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 34'07.521 |
| 3 | Sam LowesItaly Elf Marc VDS Racing Team | Elf Marc VDS Racing Team | 34'09.177 |
| 4 | Lorenzo BaldassarriItaly Team Goeleven | Team Goeleven | 34'10.693 |
| 5 | Garrett GerloffItaly Kawasaki WorldSBK Team | Kawasaki WorldSBK Team | 34'22.180 |
| 6 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 34'22.497 |
| 7 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 34'28.869 |
| 8 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 34'29.281 |
| 9 | Jake DixonItaly Honda Racing Corporation | Honda Racing Corporation | 34'29.499 |
| 10 | Alvaro BautistaItaly Barni Spark Racing Team | Barni Spark Racing Team | 34'29.607 |
| 11 | Stefano ManziItaly GRT Racing Team | GRT Racing Team | 34'34.686 |
| 12 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | 34'37.019 |
| 13 | Somkiat ChantraItaly Honda Racing Corporation | Honda Racing Corporation | 34'38.949 |
| 14 | Danilo PetrucciItaly BMW Motorrad | BMW Motorrad | 34'41.494 |
| 15 | Loris BazFrance MGM Optical Express Racing | MGM Optical Express Racing | 34'42.497 |
| 16 | Mattia RatoItaly Yamaha Motoxracing WorldSBK Team | Yamaha Motoxracing WorldSBK Team | 34'49.703 |
| 18 | Xavi ViergeItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 7 Laps |
| 19 | Miguel OliveiraItaly BMW Motorrad | BMW Motorrad | 12 Laps |
| 20 | Alberto SurraItaly Motocorsa Racing | Motocorsa Racing | 15 Laps |
| 21 | Tommy BridewellItaly Superbike Advocates | Superbike Advocates | 16 Laps |
| 22 | Yari MontellaItaly Barni Spark Racing Team | Barni Spark Racing Team | 16 Laps |
Source: TheSportsDB · updated