Superbike World Championship (WorldSBK) · Round 10 · 2026 season
Italian Round
26 – September 27, 2026 · Cremona Circuit · Italy
Superpole race
September 27, 2026 · 09:10| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Iker LecuonaHungary Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 14'42.411 |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 14'44.416 |
| 3 | Alberto SurraItaly Motocorsa Racing | Motocorsa Racing | 14'47.625 |
| 4 | Yari MontellaItaly Barni Spark Racing Team | Barni Spark Racing Team | 14'47.961 |
| 5 | Sam LowesItaly Elf Marc VDS Racing Team | Elf Marc VDS Racing Team | 14'48.951 |
| 6 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 14'50.183 |
| 7 | Tommy BridewellItaly Superbike Advocates | Superbike Advocates | 14'51.797 |
| 8 | Miguel OliveiraItaly BMW Motorrad | BMW Motorrad | 14'53.608 |
| 9 | Jake DixonItaly Honda Racing Corporation | Honda Racing Corporation | 14'55.705 |
| 10 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 14'56.555 |
| 11 | Danilo PetrucciItaly BMW Motorrad | BMW Motorrad | 14'58.935 |
| 12 | Xavi ViergeItaly Pata Maxus Yamaha | Pata Maxus Yamaha | 14'59.316 |
| 13 | Somkiat ChantraItaly Honda Racing Corporation | Honda Racing Corporation | 14'59.564 |
| 14 | Mattia RatoItaly Yamaha Motoxracing WorldSBK Team | Yamaha Motoxracing WorldSBK Team | 15'00.348 |
| 15 | Loris BazFrance MGM Optical Express Racing | MGM Optical Express Racing | 15'01.326 |
| 16 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | 15'02.958 |
| 17 | Stefano ManziItaly GRT Racing Team | GRT Racing Team | 5 Laps |
| 19 | Alvaro BautistaItaly Barni Spark Racing Team | Barni Spark Racing Team | 9 Laps |
| 20 | Garrett GerloffItaly Kawasaki WorldSBK Team | Kawasaki WorldSBK Team | 0 |
| 21 | Lorenzo BaldassarriItaly Team Goeleven | Team Goeleven | 0 |
Source: TheSportsDB · updated