IndyCar Series · Round 10 · 2025 season
Honda Indy 200 at Mid Ohio
July 06, 2025 · Mid-Ohio Sports Car Course · United States
Race
July 06, 2025 · 18:22| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:49:41.0967 |
| 2 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:49:41.5168 |
| 3 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:49:43.2189 |
| 4 | Colton HertaUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:49:48.3587 |
| 6 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | Curb-Agajanian |
| 7 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | Curb-Agajanian |
| 8 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:50:12.9715 |
| 9 | Rinus VeeKayNetherlands Dale Coyne Racing | Dale Coyne Racing | 01:50:15.0744 |
| 10 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:50:16.0846 |
| 11 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:50:16.4243 |
| 12 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:50:19.4315 |
| 13 | Callum IlottUnited States | 01:50:20.9015 | |
| 14 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:50:21.3118 |
| 15 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:50:24.8310 |
| 16 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:50:26.9618 |
| 17 | David MalukasUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:50:29.0855 |
| 18 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:50:29.8927 |
| 19 | Conor DalyUnited States Juncos Racing | Juncos Racing | 01:50:38.4107 |
| 20 | Devlin DeFrancescoUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:50:38.7786 |
| 21 | Robert ShwartzmanUnited States | 01:50:39.9058 | |
| 23 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:50:02.8198 |
| 24 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:50:23.1456 |
| 25 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | Contact |
| 26 | Will PowerAustralia Team Penske Indycar | Team Penske Indycar | Contact |
| 27 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | Contact |
Source: TheSportsDB · updated