IndyCar Series · Round 17 · 2025 season
Borchetta Bourbon Music City Grand Prix
31 August – September 01, 2025 · Nashville Superspeedway · United States
Race
August 31, 2025| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:54:50.6727 |
| 2 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:54:51.1748 |
| 3 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:54:51.4030 |
| 4 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:54:51.6480 |
| 5 | Conor DalyUnited States Juncos Racing | Juncos Racing | 01:54:52.9191 |
| 6 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:54:53.3805 |
| 7 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | Curb-Agajanian |
| 8 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:54:54.7552 |
| 9 | Callum IlottUnited States | 01:54:56.1356 | |
| 10 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:54:57.8861 |
| 11 | Colton HertaUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | Curb-Agajanian |
| 12 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:54:59.1382 |
| 13 | Rinus VeeKayNetherlands Dale Coyne Racing | Dale Coyne Racing | 01:54:59.6483 |
| 14 | Robert ShwartzmanUnited States | 01:54:57.3910 | |
| 15 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:00.0004 |
| 16 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:55:00.3255 |
| 17 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:55:00.9229 |
| 18 | Devlin DeFrancescoUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:55:01.2523 |
| 19 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | Curb-Agajanian |
| 20 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 2 Laps |
| 21 | Will PowerAustralia Team Penske Indycar | Team Penske Indycar | 3 Laps |
| 22 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 4 Laps |
| 23 | Jacob AbelUnited States Dale Coyne Racing | Dale Coyne Racing | DNF |
| 24 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | DNF |
| 25 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | DNF |
| 26 | David MalukasUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | DNF |
| 27 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | DNF |
Source: TheSportsDB · updated