PGA Tour · 2025 season
Arnold Palmer Invitational presented by Mastercard
March 06, 2025 · Bay Hill Club & Lodge · United States
Final leaderboard
March 06, 2025| Pos. | Player | Strokes |
|---|---|---|
| 1 | Russell HenleyUnited States | 277 |
| 2 | Collin MorikawaUnited States | 278 |
| 3 | Corey ConnersCanada | 279 |
| 4 | Michael KimSouth Korea | 280 |
| 5 | Keegan BradleyUnited States | 281 |
| 5 | Sepp StrakaAustria | 281 |
| 7 | Shane LowryIreland | 282 |
| 8 | Justin RoseUnited States | 283 |
| 8 | Jason DayUnited States | 283 |
Source: TheSportsDB · updated