Formula 1 · Round 2 · 2024 season
Saudi Arabian Grand Prix
7 – March 09, 2024 · Jeddah Corniche Circuit · Saudi Arabia
Race
March 09, 2024 · 18:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:20:43.273 | 25 |
| 2 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +13.643s | 18 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +18.639s | 16 |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +32.007s | 12 |
| 5 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +35.759s | 10 |
| 6 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +39.936s | 8 |
| 7 | Oliver BearmanUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +42.679s | 6 |
| 8 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +45.708s | 4 |
| 9 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +47.391s | 2 |
| 10 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +76.996s | 1 |
| 11 | Alexander AlbonThailand Williams Racing | Williams Racing | +88.354s | |
| 12 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +105.737s | |
| 13 | Esteban OconFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 14 | Logan SargeantUnited States Williams Racing | Williams Racing | +1 lap | |
| 15 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 16 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 17 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 18 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 19 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | DNF | |
| 20 | Pierre GaslyFrance Alpine Endurance Team | Alpine Endurance Team | DNF |
Source: TheSportsDB · updated