Formula 1 · Round 3 · 2024 season
Australian Grand Prix
22 – March 24, 2024 · Albert Park Circuit · Australia
Race
March 24, 2024 · 04:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | 1:20:26.843 | 25 |
| 2 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +2.366s | 19 |
| 3 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +5.904s | 15 |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +35.770s | 12 |
| 5 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +56.309s | 10 |
| 6 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +80.992s | 8 |
| 7 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +93.222s | 6 |
| 8 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +95.601s | 4 |
| 9 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +104.553s | 2 |
| 10 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | 1 |
| 11 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | |
| 12 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 13 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 14 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 15 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 16 | Esteban OconFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 17 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | DNF | |
| 18 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | DNF | |
| 19 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | DNF |
Source: TheSportsDB · updated