Formula 1 · Round 6 · 2024 season
Miami Grand Prix
3 – May 05, 2024 · Miami International Autodrome · United States
Race
May 05, 2024 · 21:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:30:49.876 | 25 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +7.612s | 18 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +9.920s | 15 |
| 4 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +14.650s | 12 |
| 5 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +16.407s | 10 |
| 6 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +16.585s | 8 |
| 7 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +26.185s | 6 |
| 8 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +34.789s | 4 |
| 9 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +37.107s | 2 |
| 10 | Esteban OconFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +39.746s | 1 |
| 11 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +40.789s | |
| 12 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +44.958s | |
| 13 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +49.756s | |
| 14 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +49.979s | |
| 15 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +50.956s | |
| 16 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +52.356s | |
| 17 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +55.173s | |
| 18 | Alexander AlbonThailand Williams Racing | Williams Racing | +76.091s | |
| 19 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +84.683s | |
| 20 | Logan SargeantUnited States Williams Racing | Williams Racing | DNF |
Source: TheSportsDB · updated