Formula 1 · Round 18 · 2024 season
Singapore Grand Prix
20 – September 22, 2024 · Marina Bay Street Circuit · Singapore
Race
September 22, 2024 · 13:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:40:52.571 | 25 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +20.945s | 18 |
| 3 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +41.823s | 15 |
| 4 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +61.040s | 12 |
| 5 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +62.430s | 10 |
| 6 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +85.248s | 8 |
| 7 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +96.039s | 6 |
| 8 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | 4 |
| 9 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | 2 |
| 10 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +1 lap | 1 |
| 11 | Franco ColapintoArgentina Williams Racing | Williams Racing | +1 lap | |
| 12 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 13 | Esteban OconFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 14 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | |
| 15 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 16 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 17 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | |
| 18 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 19 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | DNF | |
| 20 | Alexander AlbonThailand Williams Racing | Williams Racing | DNF |
Source: TheSportsDB · updated