Formula E · Round 15 · 2023-2024 season
London E Prix
20 – July 21, 2024 · London ExCeL Circuit · United Kingdom
Race 1
July 20, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 55:15:663 |
| 2 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | + 0:00:617 |
| 3 | Sébastien BuemiMexico Envision Racing | Envision Racing | + 0:01:457 |
| 4 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | + 0:02:290 |
| 5 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | + 0:13:897 |
| 6 | Nico MüllerMexico ABT Lola | ABT Lola | + 0:14:227 |
| 7 | Nick CassidyMexico Jaguar TCS Racing | Jaguar TCS Racing | + 0:14:725 |
| 8 | Sam BirdUnited Kingdom | + 0:15:209 | |
| 9 | Stoffel VandoorneBelgium DS Penske | DS Penske | + 0:15:794 |
| 10 | Norman NatoFrance Andretti Autosport Formula E | Andretti Autosport Formula E | + 0:16:515 |
Source: TheSportsDB · updated