Driver · Mexico
Pascal Wehrlein
- Country
- Mexico
- Team
- Porsche Formula E Team
- Wins (events we follow)
- 7
Results
| Event | Pos. | Time / gap | Pts |
|---|---|---|---|
| London ePrix FE · August 16, 2026 | 14 | 43:08:100 | |
| London ePrix FE · August 15, 2026 | 1 | 49:48:354 | |
| Tokyo ePrix FE · July 26, 2026 | 13 | 01:01:21:592 | |
| Tokyo ePrix FE · July 25, 2026 | 20 | DNF | |
| Shanghai ePrix FE · July 05, 2026 | 4 | + 0:11:093 | |
| Shanghai ePrix FE · July 04, 2026 | 1 | 40:30:411 | |
| Sanya ePrix FE · June 20, 2026 | 14 | 01:09:21:388 | |
| Monaco ePrix FE · May 17, 2026 | 11 | + 0:21:119 | |
| Monaco ePrix FE · May 16, 2026 | 18 | + lap | |
| Berlin ePrix FE · May 03, 2026 | 3 | 39:51:774 | |
| Berlin ePrix FE · May 02, 2026 | 19 | 42:27:532 | |
| Madrid ePrix FE · March 21, 2026 | 3 | 38:27:505 | |
| Jeddah ePrix FE · February 14, 2026 | 8 | 41:27:938 | |
| Jeddah ePrix FE · February 13, 2026 | 1 | 47:18:506 | |
| Miami ePrix FE · January 31, 2026 | 3 | 48:52:093 | |
| Mexico City ePrix FE · January 10, 2026 | 6 | 49:27:329 | |
| São Paulo ePrix FE · December 06, 2025 | 4 | + 0:02:449 | |
| London E Prix FE · July 26, 2025 | 3 | 51:18:625 | |
| Berlin E Prix FE · July 12, 2025 | 2 | 49:54:867 | |
| Shanghai E Prix FE · June 01, 2025 | 2 | 46:01:954 | |
| Tokyo E Prix FE · May 18, 2025 | 2 | + 0:00:337 | |
| Miami E Prix FE · April 12, 2025 | 1 | 4:19:723 | |
| Mexico City E Prix FE · January 11, 2025 | 3 | + 0:01:855 | |
| London E Prix FE · July 21, 2024 | 2 | + 0:01:055 | |
| London E Prix FE · July 20, 2024 | 1 | 55:15:663 | |
| Portland E Prix FE · June 30, 2024 | 4 | + 0:03:262 | |
| Portland E Prix FE · June 29, 2024 | 10 | + 0:05:653 | |
| Shanghai E Prix FE · May 25, 2024 | 2 | + 0:00:796 | |
| Berlin E Prix FE · May 12, 2024 | 4 | 47:59:190 | |
| Berlin E Prix FE · May 11, 2024 | 5 | + 0:05:631 | |
| Monaco E Prix FE · April 27, 2024 | 5 | + 0:06:378 | |
| Misano E Prix FE · April 14, 2024 | 1 | 37:05:241 | |
| Tokyo E Prix FE · March 30, 2024 | 5 | + 0:03:897 | |
| São Paulo E Prix FE · March 16, 2024 | 4 | + 0:03:629 | |
| Diriyah ePrix FE · January 27, 2024 | 7 | + 0:04:816 | |
| Diriyah ePrix FE · January 26, 2024 | 8 | + 0:16:387 | |
| Mexico City E Prix FE · January 13, 2024 | 1 | 50:15:506 |
Source: TheSportsDB · updated