Formula 1 · Round 12 · 2023 season
Hungarian Grand Prix
21 – July 23, 2023 · Hungaroring · Hungary
Race
July 23, 2023 · 14:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:38:08.634 | 26 |
| 2 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +33.731s | 18 |
| 3 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +37.603s | 15 |
| 4 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +39.134s | 12 |
| 5 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +62.572s | 10 |
| 6 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +65.825s | 8 |
| 7 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +70.317s | 6 |
| 8 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +71.073s | 4 |
| 9 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +75.709s | 2 |
| 10 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 lap | 1 |
| 11 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | |
| 12 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 13 | Daniel RicciardoAustralia Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 14 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | |
| 15 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 16 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | |
| 17 | Kevin MagnussenDenmark MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | |
| 18 | Logan SargeantUnited States Williams Racing | Williams Racing | DNF | |
| 19 | Esteban OconFrance Alpine Endurance Team | Alpine Endurance Team | DNF | |
| 20 | Pierre GaslyFrance Alpine Endurance Team | Alpine Endurance Team | DNF |
Source: TheSportsDB · updated