Formula 1 · Round 11 · 2023 season
British Grand Prix
7 – July 09, 2023 · Silverstone Circuit · United Kingdom
Race
July 09, 2023 · 15:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:25:16.938 | 26 |
| 2 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +3.798s | 18 |
| 3 | Lewis HamiltonUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +6.783s | 15 |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +7.776s | 12 |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +11.206s | 10 |
| 6 | Sergio PerezMexico Oracle Red Bull Racing | Oracle Red Bull Racing | +12.882s | 8 |
| 7 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +17.193s | 6 |
| 8 | Alexander AlbonThailand Williams Racing | Williams Racing | +17.878s | 4 |
| 9 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +18.689s | 2 |
| 10 | Carlos Sainz JrSpain Scuderia Ferrari HP | Scuderia Ferrari HP | +19.448s | 1 |
| 11 | Logan SargeantUnited States Williams Racing | Williams Racing | +23.632s | |
| 12 | Valtteri BottasFinland Audi Revolut F1 Team | Audi Revolut F1 Team | +25.830s | |
| 13 | Nico HulkenbergGermany MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +26.663s | |
| 14 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +27.483s | |
| 15 | Guanyu ZhouChina Audi Revolut F1 Team | Audi Revolut F1 Team | +29.820s | |
| 16 | Yuki TsunodaJapan Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +31.225s | |
| 17 | Nyck de VriesNetherlands Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +33.128s | |
| 18 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | DNF | |
| 19 | Kevin MagnussenDenmark Haas Factory Team | Haas Factory Team | DNF | |
| 20 | Esteban OconFrance Alpine Endurance Team | Alpine Endurance Team | DNF |
Source: TheSportsDB · updated