Superbike World Championship (WorldSBK) · Round 2 · 2023 season
Motul Indonesian Round (Superpole)
4 – March 06, 2023 · Pertamina Mandalika International Street Circuit · Indonesia
Race
March 05, 2023| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia Pata Maxus Yamaha | Pata Maxus Yamaha | 8 Laps |
| 2 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +1.110 |
| 3 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +1.372 |
| 4 | Jonathan ReaUnited kingdom Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +3.073 |
| 5 | Axel BassaniItaly Motocorsa Racing | Motocorsa Racing | +3.234 |
| 6 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +4.251 |
| 7 | Michael Ruben RinaldiItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +4.617 |
| 8 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +4.792 |
| 9 | Scott ReddingEngland BMW Motorrad | BMW Motorrad | +5.797 |
| 10 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +8.347 |
Source: TheSportsDB · updated