Superbike World Championship (WorldSBK) · Round 10 · 2023 season
Pirelli Portuguese Round (Superpole)
30 September – October 02, 2023 · Algarve International Circuit · Portugal
Race 2
October 01, 2023| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 20 Laps |
| 2 | Toprak RazgatliogluCzechia Pata Maxus Yamaha | Pata Maxus Yamaha | +0.126 |
| 3 | Michael Ruben RinaldiItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +1.764 |
| 4 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +2.864 |
| 5 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +6.373 |
| 6 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +9.305 |
| 7 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +10.154 |
| 8 | Dominique AegerterSwitzerland GRT Racing Team | GRT Racing Team | +10.262 |
| 9 | Philipp ÖttlGermany Team Goeleven | Team Goeleven | +12.253 |
| 10 | Jonathan ReaUnited kingdom Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +19.155 |
Source: TheSportsDB · updated