Superbike World Championship (WorldSBK) · Round 10 · 2023 season
Pirelli Portuguese Round (Superpole)
30 September – October 02, 2023 · Algarve International Circuit · Portugal
Race 1
September 30, 2023| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | 20 Laps |
| 2 | Toprak RazgatliogluCzechia Pata Maxus Yamaha | Pata Maxus Yamaha | +2.098 |
| 3 | Jonathan ReaUnited kingdom Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +6.790 |
| 4 | Garrett GerloffItaly MGM Optical Express Racing | MGM Optical Express Racing | +12.093 |
| 5 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +13.148 |
| 6 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +13.714 |
| 7 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +14.171 |
| 8 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +15.442 |
| 9 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +17.792 |
| 10 | Xavi ViergeItaly Honda Racing Corporation | Honda Racing Corporation | +21.198 |
Source: TheSportsDB · updated