Football
Real Madrid: history and honours
Titles, season-by-season finishes and head-to-heads, from the seasons and matches we follow.
Titles
- LaLiga 34 titles 2023-2024 · 2021-2022 · 2019-2020 · 2016-2017 · 2011-2012 · 2007-2008 · 2006-2007 · 2002-2003 · 2000-2001 · 1996-1997 · 1994-1995 · 1989-1990 · 1988-1989 · 1987-1988 · 1986-1987 · 1985-1986 · 1979-1980 · 1978-1979 · 1977-1978 · 1975-1976 · 1974-1975 · 1971-1972 · 1968-1969 · 1967-1968 · 1966-1967 · 1964-1965 · 1963-1964 · 1962-1963 · 1961-1962 · 1960-1961 · 1957-1958 · 1956-1957 · 1954-1955 · 1953-1954
- Champions League 15 titles 2023-2024 · 2021-2022 · 2017-2018 · 2016-2017 · 2015-2016 · 2013-2014 · 2001-2002 · 1999-2000 · 1997-1998 · 1965-1966 · 1959-1960 · 1958-1959 · 1957-1958 · 1956-1957 · 1955-1956
- Europa League 2 titles 1985-1986 · 1984-1985
Season by season
| Season | Table | Pos | P | Pts |
|---|---|---|---|---|
| 2026-2027 | Champions League | 4 | 3 | 9 |
| 2026-2027 | LaLiga | 3 | 10 | 24 |
| 2025-2026 | Champions League | 9 | 8 | 15 |
| 2025-2026 | LaLiga | 2 | 38 | 86 |
| 2024-2025 | LaLiga | 2 | 38 | 84 |
| 2024-2025 | Champions League | 11 | 8 | 15 |
| 2023-2024 | Champions League · Group C | 1 | 6 | 18 |
| 2023-2024 | LaLiga | 1 | 38 | 95 |
| 2022-2023 | Champions League · Group F | 1 | 6 | 13 |
| 2022-2023 | LaLiga | 2 | 38 | 78 |
| 2021-2022 | Champions League · Group D | 1 | 6 | 15 |
| 2021-2022 | LaLiga | 1 | 38 | 86 |
| 2020-2021 | Champions League · Group B | 1 | 6 | 10 |
| 2020-2021 | LaLiga | 2 | 38 | 84 |
| 2019-2020 | Champions League · Group A | 2 | 6 | 11 |
| 2019-2020 | LaLiga | 1 | 38 | 87 |
| 2018-2019 | LaLiga | 3 | 38 | 68 |
| 2018-2019 | Champions League · Group G | 1 | 6 | 12 |
| 2017-2018 | Champions League · Group H | 2 | 6 | 13 |
| 2017-2018 | LaLiga | 4 | 22 | 42 |
| 2016-2017 | LaLiga | 1 | 38 | 93 |
| 2016-2017 | Champions League · Group F | 2 | 6 | 12 |
| 2015-2016 | Champions League · Group A | 1 | 6 | 16 |
| 2015-2016 | LaLiga | 2 | 38 | 90 |
| 2014-2015 | Champions League · Group B | 1 | 6 | 18 |
| 2014-2015 | LaLiga | 2 | 38 | 92 |
| 2013-2014 | LaLiga | 3 | 38 | 87 |
| 2013-2014 | Champions League · Group B | 1 | 6 | 16 |
| 2012-2013 | LaLiga | 2 | 38 | 85 |
| 2012-2013 | Champions League · Group D | 2 | 6 | 11 |
| 2011-2012 | Champions League · Group D | 1 | 6 | 18 |
| 2011-2012 | LaLiga | 1 | 38 | 100 |
| 2010-2011 | Champions League · Group G | 1 | 6 | 16 |
| 2010-2011 | LaLiga | 2 | 38 | 92 |
| 2009-2010 | Champions League · Group C | 1 | 6 | 13 |
| 2009-2010 | LaLiga | 2 | 38 | 96 |
| 2008-2009 | LaLiga | 2 | 38 | 78 |
| 2008-2009 | Champions League · Group H | 2 | 6 | 12 |
| 2007-2008 | LaLiga | 1 | 38 | 85 |
| 2007-2008 | Champions League · Group C | 1 | 6 | 11 |
| 2006-2007 | LaLiga | 1 | 38 | 76 |
| 2006-2007 | Champions League · Group E | 2 | 6 | 11 |
| 2005-2006 | Champions League · Group F | 2 | 6 | 10 |
| 2005-2006 | LaLiga | 2 | 38 | 70 |
| 2004-2005 | LaLiga | 2 | 38 | 80 |
| 2004-2005 | Champions League · Group B | 2 | 6 | 11 |
| 2003-2004 | LaLiga | 4 | 38 | 70 |
| 2003-2004 | Champions League · Group F | 1 | 6 | 14 |
| 2002-2003 | Champions League · Group C | 1 | 6 | 9 |
| 2002-2003 | LaLiga | 1 | 38 | 78 |
| 2001-2002 | LaLiga | 3 | 38 | 66 |
| 2000-2001 | LaLiga | 1 | 38 | 80 |
| 1998-1999 | LaLiga | 2 | 38 | 68 |
| 1997-1998 | LaLiga | 4 | 38 | 63 |
| 1996-1997 | LaLiga | 1 | 42 | 92 |
| 1995-1996 | LaLiga | 6 | 42 | 70 |
| 1994-1995 | LaLiga | 1 | 38 | 55 |
| 1993-1994 | LaLiga | 4 | 38 | 45 |
| 1992-1993 | LaLiga | 2 | 38 | 57 |
| 1991-1992 | LaLiga | 2 | 38 | 54 |
| 1990-1991 | LaLiga | 3 | 38 | 46 |
| 1989-1990 | LaLiga | 1 | 38 | 62 |
| 1988-1989 | LaLiga | 1 | 38 | 62 |
| 1987-1988 | LaLiga | 1 | 38 | 62 |
| 1986-1987 | LaLiga | 1 | 34 | 50 |
Head to head
| Opponent | P | W | D | L | Goals |
|---|---|---|---|---|---|
| Atlético Madrid | 44 | 21 | 14 | 9 | 69–48 |
| Barcelona | 40 | 15 | 5 | 20 | 56–82 |
| Sevilla | 39 | 28 | 2 | 9 | 98–51 |
| Athletic Bilbao | 38 | 29 | 6 | 3 | 88–26 |
| Valencia | 38 | 23 | 7 | 8 | 88–46 |
| Villarreal | 37 | 21 | 11 | 5 | 81–44 |
| Getafe | 36 | 29 | 2 | 5 | 79–25 |
| Espanyol | 35 | 28 | 3 | 4 | 87–20 |
| Real Betis | 33 | 18 | 8 | 7 | 66–31 |
| Real Sociedad | 33 | 25 | 4 | 4 | 82–34 |
| Osasuna | 30 | 20 | 7 | 3 | 71–24 |
| Celta Vigo | 28 | 24 | 2 | 2 | 79–27 |
| Levante | 24 | 16 | 4 | 4 | 60–23 |
| Mallorca | 24 | 17 | 3 | 4 | 55–21 |
| Rayo Vallecano | 24 | 18 | 4 | 2 | 61–22 |
| Málaga | 21 | 16 | 4 | 1 | 54–18 |
| Granada | 20 | 19 | 0 | 1 | 61–10 |
| Real Valladolid | 20 | 16 | 3 | 1 | 54–13 |
| Deportivo Alavés | 18 | 16 | 0 | 2 | 46–12 |
| Deportivo de A Coruña | 18 | 15 | 1 | 2 | 60–17 |
From the seasons and matches we follow: older history may be missing.