MotoGP · Manche 1 · Saison 2025
Thailand GP
1 – 2 mars 2025 · Chang International Circuit · Thaïlande
Sprint
1 mars 2025| Pos. | Pilote | Écurie | Temps / écart |
|---|---|---|---|
| 1 | Marc MárquezCzechia Ducati Lenovo Team | Ducati Lenovo Team | 19:35.005 |
| 2 | Álex MárquezEspagne BK8 Gresini Racing | BK8 Gresini Racing | +1.185 |
| 3 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | +3.423 |
| 4 | Ai OguraCzechia Trackhouse Racing | Trackhouse Racing | +4.392 |
| 5 | Franco MorbidelliCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +5.790 |
| 6 | Pedro AcostaCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +11.700 |
| 7 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +13.437 |
| 8 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +14.228 |
| 9 | Joan MirCzechia Honda HRC Castrol | Honda HRC Castrol | +15.453 |
| 10 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +16.209 |
| 11 | Raúl FernándezCzechia Trackhouse Racing | Trackhouse Racing | +16.817 |
| 12 | Marco BezzecchiHongrie Aprilia Racing | Aprilia Racing | +17.152 |
| 13 | Fermín AldeguerCzechia BK8 Gresini Racing | BK8 Gresini Racing | +17.741 |
| 14 | Maverick ViñalesCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +18.984 |
| 15 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +19.149 |
| 16 | Miguel OliveiraItalie Prima Pramac Racing | Prima Pramac Racing | +19.569 |
| 17 | Alex RinsCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +20.140 |
| 18 | Enea BastianiniCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | +23.948 |
| 19 | Somkiat ChantraItalie LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +24.594 |
| 20 | Lorenzo SavadoriItalie | +31.443 |
Source : TheSportsDB · mis à jour