MotoGP · Manche 16 · Saison 2025
San Marino GP
13 – 15 septembre 2025 · Misano World Circuit Marco Simoncelli · San Marino
Course
14 septembre 2025| Pos. | Pilote | Écurie | Temps / écart |
|---|---|---|---|
| 1 | Marc MárquezCzechia Ducati Lenovo Team | Ducati Lenovo Team | 41:20.898 |
| 2 | Marco BezzecchiHongrie Aprilia Racing | Aprilia Racing | +0.568 |
| 3 | Álex MárquezEspagne BK8 Gresini Racing | BK8 Gresini Racing | +7.734 |
| 4 | Franco MorbidelliCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +10.379 |
| 5 | Fabio Di GiannantonioCzechia Pertamina Enduro VR46 Racing Team | Pertamina Enduro VR46 Racing Team | +11.330 |
| 6 | Fermín AldeguerCzechia BK8 Gresini Racing | BK8 Gresini Racing | +16.069 |
| 7 | Luca MariniCzechia Honda HRC Castrol | Honda HRC Castrol | +17.965 |
| 8 | Fabio QuartararoCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | +20.964 |
| 9 | Miguel OliveiraItalie Prima Pramac Racing | Prima Pramac Racing | +21.565 |
| 10 | Brad BinderCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | +23.109 |
| 11 | Raúl FernándezCzechia Trackhouse Racing | Trackhouse Racing | +24.592 |
| 12 | Jack MillerCzechia Prima Pramac Racing | Prima Pramac Racing | +27.492 |
| 13 | Jorge MartínCzechia Aprilia Racing | Aprilia Racing | +29.937 |
| 14 | Augusto FernandezEspagne | +61.504 | |
| 15 | Somkiat ChantraItalie LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +61.932 |
| 16 | Johann ZarcoFrance LCR Honda Idemitsu Castrol | LCR Honda Idemitsu Castrol | +0.000 |
| 17 | Enea BastianiniCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | 11 Laps |
| 18 | Alex RinsCzechia Monster Energy Yamaha MotoGP | Monster Energy Yamaha MotoGP | 9 Laps |
| 19 | Francesco BagnaiaCzechia Ducati Lenovo Team | Ducati Lenovo Team | 8 Laps |
| 20 | Pedro AcostaCzechia Red Bull KTM Factory Racing | Red Bull KTM Factory Racing | 7 Laps |
| 21 | Maverick ViñalesCzechia Red Bull KTM Tech3 | Red Bull KTM Tech3 | 4 Laps |
| 22 | Ai OguraCzechia Trackhouse Racing | Trackhouse Racing | 2 Laps |
| 23 | Joan MirCzechia Honda HRC Castrol | Honda HRC Castrol | DNF |
Source : TheSportsDB · mis à jour