Formula 1 · Round 4 · 2026 season
Miami Grand Prix
1 – May 03, 2026 · Miami International Autodrome · United States
Sprint qualifying
May 01, 2026 · 21:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:27.869 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:28.091 |
| 3 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:28.108 |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:28.239 |
| 5 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:28.461 |
| 6 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:28.493 |
| 7 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:28.618 |
| 8 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:29.320 |
| 9 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:29.422 |
| 10 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:29.474 |
| 11 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:29.994 |
| 12 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:30.019 |
| 13 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:30.116 |
| 14 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:30.224 |
| 15 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:30.573 |
| 16 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:31.043 |
| 17 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:31.245 |
| 18 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:31.255 |
| 19 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:30.216 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:31.826 |
Source: TheSportsDB · updated