Formula 1 · Round 4 · 2026 season
Miami Grand Prix
1 – May 03, 2026 · Miami International Autodrome · United States
Qualifying
May 02, 2026 · 21:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:27.798 |
| 2 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:27.964 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:28.143 |
| 4 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:28.183 |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:28.197 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:28.319 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:28.500 |
| 8 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:28.762 |
| 9 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:28.789 |
| 10 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:28.810 |
| 11 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:29.439 |
| 12 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:29.499 |
| 13 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:29.567 |
| 14 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:29.568 |
| 15 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:29.772 |
| 16 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:29.946 |
| 17 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:30.133 |
| 18 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:31.098 |
| 19 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:31.164 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:31.629 |
| 21 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:31.967 |
| 22 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:33.737 |
Source: TheSportsDB · updated