Formula 1 · Round 9 · 2026 season
British Grand Prix
3 – July 05, 2026 · Silverstone Circuit · United Kingdom
Sprint qualifying
July 03, 2026 · 16:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:28.376 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:28.387 |
| 3 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:28.697 |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:28.703 |
| 5 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:28.733 |
| 6 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:28.740 |
| 7 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:28.772 |
| 8 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:28.835 |
| 9 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:28.927 |
| 10 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:29.367 |
| 11 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:29.482 |
| 12 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:29.679 |
| 13 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:29.707 |
| 14 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:29.983 |
| 15 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:30.197 |
| 16 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:30.650 |
| 17 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:31.083 |
| 18 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:31.714 |
| 19 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:31.776 |
| 20 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:32.020 |
| 21 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:32.910 |
| 22 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:32.988 |
Source: TheSportsDB · updated