IndyCar Series · Round 10 · 2026 season
XPEL Grand Prix at Road America
19 – June 21, 2026 · Road America · United States
Race
June 21, 2026 · 19:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:51:06.4432 |
| 2 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:51:07.0673 |
| 3 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:08.0000 |
| 4 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:08.7529 |
| 5 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:09.4111 |
| 6 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:51:11.0257 |
| 7 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:51:11.0845 |
| 8 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:51:11.8825 |
| 9 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:51:13.8951 |
| 10 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:14.3013 |
| 11 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:14.7991 |
| 12 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:51:15.5344 |
| 13 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:16.4624 |
| 14 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:51:17.2621 |
| 15 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:51:18.1015 |
| 16 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:51:18.5638 |
| 17 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:51:18.7956 |
| 18 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:51:19.5841 |
| 19 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:51:20.1935 |
| 20 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:51:21.1097 |
| 21 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:51:26.2500 |
| 22 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:51:43.2189 |
| 23 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | DNF |
| 24 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | DNF |
| 25 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | DNF |
Source: TheSportsDB · updated