IndyCar Series · Round 11 · 2026 season
Honda Indy 200 at Mid Ohio
3 – July 05, 2026 · Mid-Ohio Sports Car Course · United States
Race
July 05, 2026 · 17:52| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:43:23.5043 |
| 2 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:43:24.4920 |
| 3 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:43:25.7506 |
| 4 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:43:26.2972 |
| 5 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:43:31.0496 |
| 6 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:43:34.4615 |
| 7 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 01:43:39.3450 |
| 8 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:43:40.0147 |
| 9 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:43:44.5711 |
| 10 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:43:49.1301 |
| 11 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:43:50.1131 |
| 12 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:43:54.2957 |
| 13 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:43:54.8600 |
| 14 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 01:43:59.8467 |
| 15 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:44:00.5582 |
| 16 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:44:03.3283 |
| 17 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:44:06.2785 |
| 18 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:44:14.6688 |
| 19 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:44:20.1566 |
| 20 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:44:23.9364 |
| 21 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:44:24.5774 |
| 22 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:44:28.7150 |
| 23 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:44:29.9332 |
| 24 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:44:30.9252 |
| 25 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 89 Laps |
Source: TheSportsDB · updated