IndyCar Series · Round 12 · 2026 season
Borchetta Bourbon Music City Grand Prix
18 – July 21, 2026 · Nashville Superspeedway · United States
Race
July 20, 2026| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:38.7603 |
| 2 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:51:39.6334 |
| 3 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:51:39.9801 |
| 4 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:51:44.2038 |
| 5 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:51:44.8349 |
| 6 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:45.7519 |
| 7 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:51:46.7398 |
| 8 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:51:47.5050 |
| 9 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:51:48.1251 |
| 10 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:51:48.9100 |
| 11 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:51:49.8940 |
| 12 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:51:50.4839 |
| 13 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 01:51:51.7615 |
| 14 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:51:55.4285 |
| 15 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 01:51:57.8145 |
| 16 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:52:02.6239 |
| 17 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 223 laps, 01:51:43.7407 (2 laps down) |
| 18 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 218 laps, 01:51:59.1455 (7 laps down) |
| 19 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | Retired, 209 laps, 01:47:41.4163 |
| 20 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 209 laps, 01:51:42.1306 (16 laps down) |
| 21 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | Contact/retired, 178 laps, 01:28:05.5974 |
| 22 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | Retired, 127 laps, 01:34:33.1237 |
| 23 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | Contact/retired, 121 laps, 00:57:03.4040 |
| 24 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | Mechanical/retired, 104 laps, 00:49:51.6859 |
| 25 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | Contact/retired, 17 laps, 00:07:30.9505 |
Source: TheSportsDB · updated