IndyCar Series · Round 13 · 2026 season
OnlyBulls Grand Prix of Portland
7 – August 09, 2026 · Portland International Raceway · United States
Race
August 09, 2026 · 21:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:55:03.4235 |
| 2 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:55:07.5402 |
| 3 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:11.4860 |
| 4 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:55:20.0002 |
| 5 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:22.8018 |
| 6 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:55:23.4556 |
| 7 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:55:24.8476 |
| 8 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 01:55:25.5259 |
| 9 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:55:29.1735 |
| 10 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:55:32.7018 |
| 11 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:55:36.5135 |
| 12 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:55:37.4473 |
| 13 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 01:55:45.9732 |
| 14 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:55:46.8733 |
| 15 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:55:52.3566 |
| 16 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:56:02.4307 |
| 17 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 01:56:02.5276 |
| 18 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 01:56:02.8963 |
| 19 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:56:04.1300 |
| 20 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 109 LAPS |
| 21 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 109 LAPS |
| 22 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 109 LAPS |
| 23 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 109 LAPS |
| 24 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 109 LAPS |
| 25 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | DNF Mechanical |
Source: TheSportsDB · updated