IndyCar Series · Round 18 · 2026 season
Mission Foods Grand Prix of Monterey
4 – September 07, 2026 · Laguna Seca · United States
Race
September 06, 2026 · 19:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:59:29.6163 |
| 2 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:59:30.9902 |
| 3 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 01:59:32.4271 |
| 4 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 01:59:34.9049 |
| 5 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:59:44.2043 |
| 6 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:59:46.1163 |
| 7 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 01:59:51.4288 |
| 8 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:59:57.6605 |
| 9 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 02:00:09.8425 |
| 10 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:00:10.3839 |
| 11 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 02:00:12.6371 |
| 12 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 02:00:13.3631 |
| 13 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 02:00:18.9698 |
| 14 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:00:23.0217 |
| 15 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | 02:00:24.7191 |
| 16 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 02:00:25.3464 |
| 17 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 02:00:27.2406 |
| 18 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | 02:00:30.3083 |
| 19 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:00:34.2846 |
| 20 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 02:00:37.7903 |
| 21 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 02:00:38.7439 |
| 22 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 02:00:40.3876 |
| 23 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 94 Laps |
| 24 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 94 Laps |
| 25 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | DNF |
Source: TheSportsDB · updated