IndyCar Series · Round 17 · 2026 season
Snap-on Milwaukee Mile 250
29 – August 30, 2026 · Milwaukee Mile · United States
Race
August 30, 2026 · 18:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pato O'WardMexico Arrow McLaren SP | Arrow McLaren SP | 01:57:50.2411 |
| 2 | Scott McLaughlinNew Zealand Team Penske Indycar | Team Penske Indycar | 01:57:51.0327 |
| 3 | Christian LundgaardDenmark Arrow McLaren SP | Arrow McLaren SP | 01:57:52.9868 |
| 4 | David MalukasUnited States Team Penske Indycar | Team Penske Indycar | 01:57:53.5296 |
| 5 | Alex PalouSpain Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 01:58:02.2850 |
| 6 | Kyle KirkwoodUnited States Andretti Autosport Indycar | Andretti Autosport Indycar | 01:58:07.7721 |
| 7 | Rinus VeeKayNetherlands Juncos Racing | Juncos Racing | 01:58:08.9411 |
| 8 | Christian RasmussenDenmark Ed Carpenter Racing | Ed Carpenter Racing | 01:58:13.0248 |
| 9 | Marcus EricssonSweden Andretti Autosport Indycar | Andretti Autosport Indycar | 01:58:14.3249 |
| 10 | Louis FosterUnited Kingdom Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 01:58:17.1028 |
| 11 | Alexander RossiUnited States Ed Carpenter Racing | Ed Carpenter Racing | 249 Laps |
| 12 | Santino FerrucciUnited States A. J. Foyt Enterprises | A. J. Foyt Enterprises | 249 Laps |
| 13 | Mick SchumacherGermany Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 249 Laps |
| 14 | Will PowerAustralia Andretti Autosport Indycar | Andretti Autosport Indycar | 249 Laps |
| 15 | Scott DixonAustralia Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 249 Laps |
| 16 | Marcus ArmstrongNew Zealand Meyer Shank Racing | Meyer Shank Racing | 249 Laps |
| 17 | Nolan SiegelUnited States Arrow McLaren SP | Arrow McLaren SP | 249 Laps |
| 18 | Sting Ray RobbUnited States Juncos Racing | Juncos Racing | 248 Laps |
| 19 | Kyffin SimpsonCayman Islands Chip Ganassi Indycar Racing | Chip Ganassi Indycar Racing | 248 Laps |
| 20 | Felix RosenqvistSweden Meyer Shank Racing | Meyer Shank Racing | 248 Laps |
| 21 | Dennis HaugerNorway Dale Coyne Racing | Dale Coyne Racing | 248 Laps |
| 22 | Graham RahalUnited States Rahal Letterman Lanigan Racing | Rahal Letterman Lanigan Racing | 247 Laps |
| 23 | Caio ColletBrazil A. J. Foyt Enterprises | A. J. Foyt Enterprises | 246 Laps |
| 24 | Romain GrosjeanUnited Kingdom Dale Coyne Racing | Dale Coyne Racing | DNF Contact |
| 25 | Josef NewgardenUnited States Team Penske Indycar | Team Penske Indycar | DNF Contact |
Source: TheSportsDB · updated