NASCAR Cup Series · Round 4 · 2026 season
Straight Talk Wireless 500
March 08, 2026 · Phoenix Raceway · United States
Race
March 08, 2026 · 19:30| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 312 laps | 65 |
| 2 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 312 | |
| 3 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 312 | |
| 4 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 312 | |
| 5 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 312 | |
| 7 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 312 | |
| 8 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 312 | |
| 9 | Michael McDowellUnited States Spire Sports | Spire Sports | 312 | |
| 10 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 312 | |
| 11 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 312 | |
| 12 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 312 | |
| 13 | Ryan PreeceUnited States RFK Racing | RFK Racing | 312 | |
| 14 | Chris BuescherUnited States RFK Racing | RFK Racing | 312 | |
| 15 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 312 | |
| 16 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 312 | |
| 17 | Kyle BuschUnited States | 312 | ||
| 18 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 312 | |
| 19 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 312 | |
| 20 | Carson HocevarUnited States Spire Sports | Spire Sports | 312 | |
| 21 | Austin HillUnited States | 312 | ||
| 22 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 312 | |
| 23 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 312 | |
| 24 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 312 | |
| 25 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 312 | |
| 26 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 311 | |
| 27 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 294 | |
| 28 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 286 | |
| 29 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 281 | |
| 30 | Daniel SuárezMexico Spire Sports | Spire Sports | 254 | |
| 31 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 253 | |
| 32 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 253 | |
| 33 | Anthony Alfredotrue | 217 | ||
| 34 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 216 | |
| 35 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 159 | |
| 36 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 155 | |
| 37 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 131 |
Source: TheSportsDB · updated