NASCAR Cup Series · Round 13 · 2026 season
Coca Cola 600
May 24, 2026 · Charlotte Motor Speedway · United States
Race
May 24, 2026 · 14:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Daniel SuárezMexico Spire Sports | Spire Sports | 373 |
| 2 | Christopher BellUnited States Joe Gibbs Racing | Joe Gibbs Racing | 373 |
| 3 | Denny HamlinUnited States Joe Gibbs Racing | Joe Gibbs Racing | 373 |
| 4 | Tyler ReddickUnited States 23XI Racing | 23XI Racing | 373 |
| 5 | Kyle LarsonUnited States Hendrick Motorsports | Hendrick Motorsports | 373 |
| 6 | Ty GibbsUnited States Joe Gibbs Racing | Joe Gibbs Racing | 373 |
| 7 | Ryan BlaneyUnited States Team Penske NASCAR | Team Penske NASCAR | 373 |
| 8 | Joey LoganoUnited States Team Penske NASCAR | Team Penske NASCAR | 373 |
| 9 | William ByronUnited States Hendrick Motorsports | Hendrick Motorsports | 373 |
| 10 | Zane SmithUnited States Front Row Motorsports | Front Row Motorsports | 373 |
| 11 | Shane van GisbergenNew Zealand Trackhouse Racing Team | Trackhouse Racing Team | 373 |
| 12 | Ricky Stenhouse Jr.United States Hyak Motorsports | Hyak Motorsports | 373 |
| 13 | Erik JonesUnited States Legacy Motor Club | Legacy Motor Club | 373 |
| 14 | Michael McDowellUnited States Spire Sports | Spire Sports | 373 |
| 15 | Brad KeselowskiUnited States RFK Racing | RFK Racing | 373 |
| 16 | Cole CusterUnited States Haas Factory Team | Haas Factory Team | 373 |
| 17 | Alex BowmanUnited States Hendrick Motorsports | Hendrick Motorsports | 373 |
| 18 | A. J. AllmendingerUnited States Kaulig Racing | Kaulig Racing | 373 |
| 19 | Corey Heimtrue | 373 | |
| 20 | Todd GillilandUnited States Front Row Motorsports | Front Row Motorsports | 373 |
| 21 | Riley HerbstUnited States 23XI Racing | 23XI Racing | 372 |
| 23 | Carson HocevarUnited States Spire Sports | Spire Sports | 372 |
| 24 | Noah GragsonUnited States Front Row Motorsports | Front Row Motorsports | 372 |
| 25 | Ty DillonUnited States Kaulig Racing | Kaulig Racing | 372 |
| 26 | John Hunter NemechekUnited States Legacy Motor Club | Legacy Motor Club | 372 |
| 27 | Austin HillUnited States | 372 | |
| 28 | Cody WareUnited States Rick Ware Racing | Rick Ware Racing | 371 |
| 29 | Josh BerryUnited States Wood Brothers Racing | Wood Brothers Racing | 371 |
| 30 | Chris BuescherUnited States RFK Racing | RFK Racing | 367 |
| 31 | Katherine LeggeUnited Kingdom | 361 | |
| 32 | Austin DillonUnited States Richard Childress Racing | Richard Childress Racing | 338 |
| 33 | Ryan PreeceUnited States RFK Racing | RFK Racing | 328 |
| 34 | Chase BriscoeUnited States Joe Gibbs Racing | Joe Gibbs Racing | 328 |
| 35 | Ross ChastainUnited States Trackhouse Racing Team | Trackhouse Racing Team | 317 |
| 36 | Timmy Hilltrue Garage 66 | Garage 66 | 291 |
| 37 | Chase ElliottUnited States Hendrick Motorsports | Hendrick Motorsports | 90 |
| 38 | Austin CindricUnited States Team Penske NASCAR | Team Penske NASCAR | 52 |
| 39 | Connor ZilischUnited States Trackhouse Racing Team | Trackhouse Racing Team | 52 |
Source: TheSportsDB · updated