Superbike World Championship (WorldSBK) · Round 4 · 2024 season
Pirelli Emilia Romagna Round (Superpole)
15 – June 17, 2024 · Misano World Circuit Marco Simoncelli · Italy
Race
June 16, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 10 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +1.651 |
| 3 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +4.779 |
| 4 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +8.061 |
| 5 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +10.913 |
| 6 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +12.013 |
| 7 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +12.436 |
| 8 | Jonathan ReaUnited kingdom Pata Maxus Yamaha | Pata Maxus Yamaha | +14.981 |
| 9 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +15.255 |
| 10 | Dominique AegerterSwitzerland GRT Racing Team | GRT Racing Team | +16.071 |
Source: TheSportsDB · updated