Superbike World Championship (WorldSBK) · Round 4 · 2024 season
Pirelli Emilia Romagna Round (Superpole)
15 – June 17, 2024 · Misano World Circuit Marco Simoncelli · Italy
Race 1
June 15, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 21 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +1.782 |
| 3 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +3.176 |
| 4 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +10.337 |
| 5 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +11.671 |
| 6 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +14.822 |
| 7 | Andrea IannoneItaly Team Goeleven | Team Goeleven | +16.637 |
| 8 | Michael van der MarkSpain BMW Motorrad | BMW Motorrad | +19.044 |
| 9 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +20.686 |
| 10 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +24.041 |
Source: TheSportsDB · updated