Superbike World Championship (WorldSBK) · Round 4 · 2024 season
Pirelli Emilia Romagna Round (Superpole)
15 – June 17, 2024 · Misano World Circuit Marco Simoncelli · Italy
Race 2
June 16, 2024| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Toprak RazgatliogluCzechia BMW Motorrad | BMW Motorrad | 21 Laps |
| 2 | Nicolo BulegaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +2.980 |
| 3 | Alvaro BautistaItaly Aruba.it Racing – Ducati | Aruba.it Racing – Ducati | +6.920 |
| 4 | Alex LowesItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +9.951 |
| 5 | Andrea LocatelliItaly Pata Maxus Yamaha | Pata Maxus Yamaha | +11.974 |
| 6 | Danilo PetrucciItaly Barni Spark Racing Team | Barni Spark Racing Team | +15.900 |
| 7 | Axel BassaniItaly Bimota by Kawasaki Racing Team | Bimota by Kawasaki Racing Team | +16.055 |
| 8 | Remy GardnerSpain GRT Racing Team | GRT Racing Team | +19.125 |
| 9 | Iker LecuonaHungary Honda Racing Corporation | Honda Racing Corporation | +22.535 |
| 10 | Jonathan ReaUnited kingdom Pata Maxus Yamaha | Pata Maxus Yamaha | +27.237 |
Source: TheSportsDB · updated