Formula 1 · Round 1 · 2026 season
Australian Grand Prix
6 – March 08, 2026 · Albert Park Circuit · Australia
Practice 1
March 06, 2026 · 01:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:20.267 |
| 2 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +0.469s |
| 3 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +0.522s |
| 4 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +0.820s |
| 5 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1.046s |
| 6 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +1.075s |
| 7 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +1.104s |
| 8 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +1.109s |
| 9 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1.429s |
| 10 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +1.702s |
| 11 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1.894s |
| 12 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +2.056s |
| 13 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +2.346s |
| 14 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +2.415s |
| 15 | Alexander AlbonThailand Williams Racing | Williams Racing | +2.863s |
| 16 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +3.058s |
| 17 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3.755s |
| 18 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +3.768s |
| 19 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +4.124s |
| 20 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +4.353s |
| 21 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +30.067s |
Source: TheSportsDB · updated