Formula 1 · Round 1 · 2026 season
Australian Grand Prix
6 – March 08, 2026 · Albert Park Circuit · Australia
Qualifying
March 07, 2026 · 05:00| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:18.518 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:18.811 |
| 3 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:19.303 |
| 4 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:19.327 |
| 5 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:19.380 |
| 6 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:19.475 |
| 7 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:19.478 |
| 8 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:19.994 |
| 9 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:21.247 |
| 10 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:20.221 |
| 11 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:20.303 |
| 12 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:20.311 |
| 13 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:20.491 |
| 14 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:20.501 |
| 15 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:20.941 |
| 16 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:21.270 |
| 17 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:21.969 |
| 18 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:22.605 |
| 19 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:23.244 |
Source: TheSportsDB · updated