Formula 1 · Round 1 · 2026 season
Australian Grand Prix
6 – March 08, 2026 · Albert Park Circuit · Australia
Race
March 08, 2026 · 04:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:23:06.801 | 25 |
| 2 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +2.974s | 18 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +15.519s | 15 |
| 4 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +16.144s | 12 |
| 5 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +51.741s | 10 |
| 6 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | +54.617s | 8 |
| 7 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | 6 |
| 8 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | 4 |
| 9 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | +1 lap | 2 |
| 10 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 lap | 1 |
| 11 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 lap | |
| 12 | Alexander AlbonThailand Williams Racing | Williams Racing | +1 lap | |
| 13 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 lap | |
| 14 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | +2 laps | |
| 15 | Carlos Sainz JrSpain Williams Racing | Williams Racing | +2 laps | |
| 16 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3 Laps | |
| 17 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +15 Laps | |
| 18 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | DNF | |
| 19 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | DNF | |
| 20 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | DNF | |
| 21 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | DNS | |
| 22 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | DNS |
Source: TheSportsDB · updated