Formula 1 · Round 17 · 2026 season
Singapore Grand Prix
9 – October 11, 2026 · Marina Bay Street Circuit · Singapore
Race
October 11, 2026 · 12:00| Pos. | Driver | Team | Time / gap | Pts |
|---|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:42:00.785 | 25 |
| 2 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | +7.335s | 18 |
| 3 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +24.573s | 15 |
| 4 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | +40.506s | 12 |
| 5 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | +49.644s | 10 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | +1:53.188s | 8 |
| 7 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +2:21.666s | 6 |
| 8 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | +2:23.386s | 4 |
| 9 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | +2:24.677s | 2 |
| 10 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | +1:30.862s | 1 |
| 11 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | +1 Lap | |
| 12 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 Lap | |
| 13 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | +1 Lap | |
| 14 | Carlos SainzSpain Williams Racing | Williams Racing | +1 Lap | |
| 15 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | +1 Lap | |
| 16 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | +1 Lap | |
| 17 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | +2 Laps | |
| 18 | Alexander AlbonThailand Williams Racing | Williams Racing | +3 Laps | |
| 19 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | +3 Laps | |
| 20 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | DNF | |
| 21 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | DNF | |
| 22 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | DNF |
Source: TheSportsDB · updated