Formula 1 · Round 17 · 2026 season
Singapore Grand Prix
9 – October 11, 2026 · Marina Bay Street Circuit · Singapore
Sprint qualifying
October 09, 2026 · 12:30| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Max VerstappenNetherlands Oracle Red Bull Racing | Oracle Red Bull Racing | 1:31.156 |
| 2 | George RussellUnited Kingdom Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:31.276 |
| 3 | Charles LeclercMonaco Scuderia Ferrari HP | Scuderia Ferrari HP | 1:31.399 |
| 4 | Oscar PiastriAustralia McLaren Formula 1 Team | McLaren Formula 1 Team | 1:31.454 |
| 5 | Lando NorrisUnited Kingdom McLaren Formula 1 Team | McLaren Formula 1 Team | 1:31.587 |
| 6 | Lewis HamiltonUnited Kingdom Scuderia Ferrari HP | Scuderia Ferrari HP | 1:31.702 |
| 7 | Andrea Kimi AntonelliItaly Mercedes-AMG PETRONAS Formula One Team | Mercedes-AMG PETRONAS Formula One Team | 1:31.849 |
| 8 | Liam LawsonNew Zealand Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:32.341 |
| 9 | Isack HadjarFrance Oracle Red Bull Racing | Oracle Red Bull Racing | 1:32.947 |
| 10 | Pierre GaslyFrance BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:33.155 |
| 11 | Franco ColapintoArgentina BWT Alpine Formula One Team | BWT Alpine Formula One Team | 1:33.249 |
| 12 | Nico HulkenbergGermany Audi Revolut F1 Team | Audi Revolut F1 Team | 1:33.420 |
| 13 | Oliver BearmanUnited Kingdom MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:33.423 |
| 14 | Gabriel BortoletoBrazil Audi Revolut F1 Team | Audi Revolut F1 Team | 1:33.466 |
| 15 | Fernando AlonsoSpain Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:33.734 |
| 16 | Esteban OconFrance MoneyGram Haas F1 Team | MoneyGram Haas F1 Team | 1:34.368 |
| 17 | Arvid LindbladUnited Kingdom Visa Cash App Racing Bulls Formula One Team | Visa Cash App Racing Bulls Formula One Team | 1:35.136 |
| 18 | Lance StrollCanada Aston Martin Aramco Formula One Team | Aston Martin Aramco Formula One Team | 1:35.662 |
| 19 | Alexander AlbonThailand Williams Racing | Williams Racing | 1:36.130 |
| 20 | Sergio PerezMexico Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:36.760 |
| 21 | Valtteri BottasFinland Cadillac Formula 1 Team | Cadillac Formula 1 Team | 1:36.868 |
| 22 | Carlos Sainz JrSpain Williams Racing | Williams Racing | 1:37.376 |
Source: TheSportsDB · updated