Formula E · Round 1 · 2025-2026 season
São Paulo ePrix
December 06, 2025 · Sao Paulo Street Circuit · Brazil
Race
December 06, 2025 · 18:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 59:23:013 |
| 2 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | + 0:01:349 |
| 3 | Nick CassidyMexico Citroen Racing | Citroen Racing | + 0:01:876 |
| 4 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | + 0:02:449 |
| 5 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | + 0:03:775 |
| 6 | Maximilian GüntherMexico DS Penske | DS Penske | + 0:04:436 |
| 7 | Joel ErikssonMexico Envision Racing | Envision Racing | + 0:04:832 |
| 8 | Sébastien BuemiMexico Envision Racing | Envision Racing | + 0:05:289 |
| 9 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | + 0:05:370 |
| 10 | Zane MaloneyMexico ABT Lola | ABT Lola | + 0:06:095 |
| 11 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | + 0:06:581 |
| 12 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | + 0:08:187 |
| 13 | Taylor BarnardMexico DS Penske | DS Penske | + lap |
| 14 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | DNF |
| 15 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | DNF |
| 16 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | DNF |
| 17 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | DNF |
| 18 | Lucas di GrassiMexico ABT Lola | ABT Lola | DNF |
| 19 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | DNF |
| 20 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | DNF |
Source: TheSportsDB · updated