Formula E · Round 2 · 2025-2026 season
Mexico City ePrix
9 – January 11, 2026 · Autódromo Hermanos Rodríguez · Mexico
Race
January 10, 2026 · 21:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Nick CassidyMexico Citroen Racing | Citroen Racing | 49:25:393 |
| 2 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 49:26:044 |
| 3 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 49:26:338 |
| 4 | Taylor BarnardMexico DS Penske | DS Penske | 49:26:829 |
| 5 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 49:27:040 |
| 6 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 49:27:329 |
| 7 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 49:29:287 |
| 8 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 49:30:336 |
| 9 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 49:30:536 |
| 10 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 49:31:236 |
| 11 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 49:31:561 |
| 12 | Maximilian GüntherMexico DS Penske | DS Penske | 49:34:506 |
| 13 | Lucas di GrassiMexico ABT Lola | ABT Lola | 49:35:763 |
| 14 | Joel ErikssonMexico Envision Racing | Envision Racing | 49:36:007 |
| 15 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 49:38:593 |
| 16 | Zane MaloneyMexico ABT Lola | ABT Lola | 49:52:851 |
| 17 | Sébastien BuemiMexico Envision Racing | Envision Racing | 50:25:595 |
| 18 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | DNF |
| 19 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | DNF |
| 20 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | DNF |
Source: TheSportsDB · updated