Driver · Portugal
António Félix da Costa
- Country
- Portugal
- Team
- Jaguar TCS Racing
- Wins (events we follow)
- 6
Results
| Event | Pos. | Time / gap | Pts |
|---|---|---|---|
| London ePrix FE · August 16, 2026 | 15 | 43:08:473 | |
| London ePrix FE · August 15, 2026 | 3 | + 0:22:308 | |
| Tokyo ePrix FE · July 26, 2026 | 14 | 01:01:21:752 | |
| Tokyo ePrix FE · July 25, 2026 | 9 | 47:49:511 | |
| Shanghai ePrix FE · July 05, 2026 | 14 | + 0:26:934 | |
| Shanghai ePrix FE · July 04, 2026 | 2 | 40:32:044 | |
| Sanya ePrix FE · June 20, 2026 | 4 | 01:09:14:348 | |
| Monaco ePrix FE · May 17, 2026 | 3 | + 0:03:448 | |
| Monaco ePrix FE · May 16, 2026 | 19 | DNF | |
| Berlin ePrix FE · May 03, 2026 | 18 | 40:27:222 | |
| Berlin ePrix FE · May 02, 2026 | 10 | 41:50:902 | |
| Madrid ePrix FE · March 21, 2026 | 1 | 38:26:706 | |
| Jeddah ePrix FE · February 14, 2026 | 1 | 41:21:590 | |
| Jeddah ePrix FE · February 13, 2026 | 5 | 47:27:659 | |
| Miami ePrix FE · January 31, 2026 | 8 | 49:02:169 | |
| Mexico City ePrix FE · January 10, 2026 | 19 | DNF | |
| São Paulo ePrix FE · December 06, 2025 | 11 | + 0:06:581 | |
| Shanghai E Prix FE · June 01, 2025 | 3 | 46:14:272 | |
| Miami E Prix FE · April 12, 2025 | 3 | 4:25:807 | |
| Mexico City E Prix FE · January 11, 2025 | 2 | + 0:00:400 | |
| São Paulo E Prix FE · December 07, 2024 | 2 | + 0:00:384 | |
| London E Prix FE · July 21, 2024 | 5 | + 0:04:362 | |
| Portland E Prix FE · June 30, 2024 | 1 | 36:21:519 | |
| Portland E Prix FE · June 29, 2024 | 1 | 34:00:097 | |
| Shanghai E Prix FE · May 26, 2024 | 1 | 36:04:600 | |
| Berlin E Prix FE · May 12, 2024 | 1 | 47:55:043 | |
| Berlin E Prix FE · May 11, 2024 | 6 | + 0:05:760 | |
| Monaco E Prix FE · April 27, 2024 | 7 | + 0:07:364 | |
| Tokyo E Prix FE · March 30, 2024 | 4 | + 0:01:822 | |
| São Paulo E Prix FE · March 16, 2024 | 6 | + 0:05:567 |
Source: TheSportsDB · updated