Formula E · Round 4 · 2025-2026 season
Jeddah ePrix
12 – February 13, 2026 · Jeddah Corniche Circuit · Saudi Arabia
Race
February 13, 2026 · 18:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 47:18:506 |
| 2 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 47:21:183 |
| 3 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 47:25:603 |
| 4 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 47:27:241 |
| 5 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 47:27:659 |
| 6 | Nick CassidyMexico Citroen Racing | Citroen Racing | 47:29:887 |
| 7 | Sébastien BuemiMexico Envision Racing | Envision Racing | 47:30:342 |
| 8 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 47:30:811 |
| 9 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 47:31:232 |
| 10 | Taylor BarnardMexico DS Penske | DS Penske | 47:31:631 |
| 11 | Maximilian GüntherMexico DS Penske | DS Penske | 47:34:554 |
| 12 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | 47:34:789 |
| 13 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 47:35:224 |
| 14 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 47:35:554 |
| 15 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 47:38:377 |
| 16 | Lucas di GrassiMexico ABT Lola | ABT Lola | 47:38:786 |
| 17 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 47:40:763 |
| 18 | Joel ErikssonMexico Envision Racing | Envision Racing | 48:01:697 |
| 19 | Zane MaloneyMexico ABT Lola | ABT Lola | DNF |
| 20 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | DNF |
Source: TheSportsDB · updated