Formula E · Round 5 · 2025-2026 season
Jeddah ePrix
February 14, 2026 · Jeddah Corniche Circuit · Saudi Arabia
Race
February 14, 2026 · 18:05| Pos. | Driver | Team | Time / gap |
|---|---|---|---|
| 1 | António Félix da CostaPortugal Jaguar TCS Racing | Jaguar TCS Racing | 41:21:590 |
| 2 | Sébastien BuemiMexico Envision Racing | Envision Racing | 41:24:164 |
| 3 | Oliver RowlandMexico Nissan Formula E Team | Nissan Formula E Team | 41:25:098 |
| 4 | Edoardo MortaraMexico Mahindra Racing | Mahindra Racing | 41:25:514 |
| 5 | Dan TicktumUnited Kingdom Cupra Kiro | Cupra Kiro | 41:26:111 |
| 6 | Josep Maria MartíSpain Cupra Kiro | Cupra Kiro | 41:27:051 |
| 7 | Mitch EvansMexico Jaguar TCS Racing | Jaguar TCS Racing | 41:27:516 |
| 8 | Pascal WehrleinMexico Porsche Formula E Team | Porsche Formula E Team | 41:27:938 |
| 9 | Jean-Éric VergneMexico Citroen Racing | Citroen Racing | 41:28:477 |
| 10 | Taylor BarnardMexico DS Penske | DS Penske | 41:30:760 |
| 11 | Maximilian GüntherMexico DS Penske | DS Penske | 41:31:066 |
| 12 | Felipe DrugovichMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 41:35:796 |
| 13 | Joel ErikssonMexico Envision Racing | Envision Racing | 41:36:304 |
| 14 | Nick CassidyMexico Citroen Racing | Citroen Racing | 41:36:359 |
| 15 | Lucas di GrassiMexico ABT Lola | ABT Lola | 41:36:377 |
| 16 | Nico MüllerMexico Porsche Formula E Team | Porsche Formula E Team | 41:37:569 |
| 17 | Norman NatoFrance Nissan Formula E Team | Nissan Formula E Team | 41:39:541 |
| 18 | Zane MaloneyMexico ABT Lola | ABT Lola | 41:44:932 |
| 19 | Jake DennisMexico Andretti Autosport Formula E | Andretti Autosport Formula E | 42:29:775 |
| 20 | Nyck de VriesNetherlands Mahindra Racing | Mahindra Racing | 42:30:697 |
Source: TheSportsDB · updated